Product Details:
Minimum Order Quantity | 50 Piece |
Sprayer Type | Knapsack |
Power Source | Battery |
Brand | KISHAN SAMRUDDHI |
Size | 16L |
Tank Capacity | 16 lt |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 120 PSI |
Battery Current | 12V |
Pump Type | HIGH PRESSURE 120 PSI |
Color | ORANGE/BLUE |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI DOUBLE MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Agriculture |
Power Source | Battery |
Capacity | 16 liters |
Tank Capacity (litre) | 16 lt |
Motor Horsepower | 110 PSI |
Tank Capacity | 16L |
Battery Current | 12V |
Model Name/Number | FILISON |
Material | HIGH QUALITY PLASTIC |
Type | Electric, ELECTRIC AND MANUAL |
Lance Material | SS MATERIAL |
Charger | Yes |
Number Of Nozzle | 4 |
Spray Lance | 1 |
Uniform Spray | Yes |
Color | Blue, Yellow, Orange |
Brand | FILISON |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Power Source | Battery |
Weight | 7.5 kg |
Size | 20L |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 220 psi |
Capacity Of Storage Tank | 20 L, 20L |
Battery Current | 12V |
Brand | FILISON |
Pump Type | Double Pump |
Color | GREEN / ORANGE / YELLOW |
Tank Material | HIGH QUALITY PLASTIC |
Type | Electric, BATTERY OPERATED |
Lance Material | STAINLESS STEEL / SS |
Charger | Yes |
Number Of Nozzle | 3 |
Spray Lance | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Weight | 5.5 - 6.5 KG |
Tank Capacity | 16 lt |
Capacity Of Storage Tank | 16 L |
Battery Current | 12V |
Usage/Application | AGRICULTURE |
Brand | FILISON |
Model Name/Number | FILISON |
Pump Type | HIGH PRESSURE |
Color | ORANGE / GREEN / BLUE |
Tank Material | HIGH QUALITY PLASTIC |
Type | Electric, BATTERY |
Lance Material | SS |
Power (W) | 12V |
Charger | 1 - 1.7A |
Number Of Nozzle | 4 |
Uniform Spray | Yes |
Spray Lance | 1 |
> FILISON BRAND GOOD QUALITY SPRAYER
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR PUMP
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Pump Type | Brass |
Usage/Application | Agricultural |
Weight | 8 KG |
Types | Electric |
Brand | Samruddhi |
Capacity | 16 liters |
Automation Grade | Automatic |
Color | Blue |
Product Details:
Pump Type | Manual |
Usage/Application | Agricultural |
Power Source | Battery |
Weight | 8 KG |
Types | Electric |
Brand | Samruddhi |
Material | Plastic |
Capacity | 16 liters |
Color | Blue |
Automation Grade | Automatic |
Uniform Spray | Yes |
Product Details:
Sprayer Type | Knapsack |
Usage/Application | Agricultural |
Color | Blue |
Brand | Samruddhi |
Capacity | 16 liters |
Material | Plastic |
Type | Electric |
Lance | 1 |
Automation Grade | Automatic |
Number Of Nozzle | 1 |
Power Source | Battery |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Agriculture & Farming |
Brand | FILISON |
Size | 16L |
Motor Horsepower | 110 PSI |
Tank Capacity | 16L |
Battery Current | 12V |
Power Source | BATTERY / ELECTRIC |
Pump Type | DIAPHRAGM |
Color | GREEN |
Battery Current(Amp) | 12 AH |
Motor (psi) | 110 psi |
Charger | 1.7 AH |
Uniform Spray | Yes |
Material | Plastic |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | KISAN SAMRUDDHI |
Automation Grade | BATTERY OPERATED |
Power Source | Battery |
Capacity | 20 L |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 220 PSI |
Tank Capacity | 20 |
Battery Current | 12 AH |
Pump Type | Double Pump |
Material | Plastic |
Color | Yellow |
Additional Information:
Product Details:
Pump Type | Brass |
Weight | 8 KG |
Usage/Application | multipurpose |
Brand | Samruddhi |
Capacity | 16 liters |
Material | PE / PP |
Color | Blue |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | FILISON |
Automation Grade | AUTOMATIC BATTERY OPERATED |
Power Source | Battery |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 120 PSI |
Tank Capacity | 16L |
Material | HIGH QUALITY PLASTIC |
Color | NEW BLUE / GREEN / ORANGE |
Battery Current(Amp) | 12 V |
Charger | 1.7AH HIGH QUALITY |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Brand | Samruddhi |
Usage/Application | Agriculture |
Weight | 8 KG |
Power Source | Battery |
Capacity | 20 liters |
Pump Type | Agricutural pump |
Color | Blue |
Material | Plastic |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Product Details:
Sprayer Type | Knapsack |
Pump Type | Brass |
Brand | Samruddhi |
Weight | 8 KG |
Usage/Application | multipurpose |
Material | PE / PP |
Tank Capacity | 6 L |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Color | Blue |
Product Details:
Minimum Order Quantity | 20 Piece |
Pump Type | Manual |
Weight | 8 KG |
Usage/Application | multipurpose |
Brand | Samruddhi |
Material | PE / PP |
Color | Blue |
Tank Capacity (litre) | 16 lt |
Type | Electric |
Condition | New |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Additional Information:
Product Details:
Usage/Application | Agriculture & Farming |
Sprayer Type | Knapsack |
Brand | Samruddhi |
Automation Grade | Manual |
Weight | 8 KG |
Power Source | Electric |
Pump Type | Agricultural Pump |
Battery Current(Amp) | 12 AH |
Color | Blue |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Material | Plastic |