Product Details:
Pump Type | Brass |
Usage/Application | Agricultural |
Weight | 8 KG |
Types | Electric |
Brand | Samruddhi |
Capacity | 16 liters |
Automation Grade | Automatic |
Color | Blue |
Product Details:
Pump Type | Manual |
Usage/Application | Agricultural |
Weight | 8 KG |
Power Source | Battery |
Types | Electric |
Brand | Samruddhi |
Material | Plastic |
Capacity | 16 liters |
Color | Blue |
Automation Grade | Automatic |
Uniform Spray | Yes |
Product Details:
Brand | Samruddhi |
Pump Type | Brass |
Usage/Application | Agricultural |
Power Source | Battery |
Weight | 8 KG |
Color | Blue |
Capacity | 16 liters |
Material | Plastic |
Type | Electric |
Battery (V) | 12 |
Automation Grade | Semi-Automatic |
Condition | New |
Product Details:
Sprayer Type | Knapsack |
Usage/Application | Agricultural |
Brand | Samruddhi |
Color | Blue |
Capacity | 16 liters |
Material | Plastic |
Type | Electric |
Lance | 1 |
Automation Grade | Automatic |
Number Of Nozzle | 1 |
Power Source | Battery |
Product Details:
Sprayer Type | Knapsack |
Material | Plastic |
Usage/Application | Agriculture |
Engine Type | Battery |
Power Source | Battery |
Color | Blue |
Capacity Of Storage Tank | 16 lt |
Battery Current | 8 AH |
Brand | Samruddhi |
Types | Electric |
Capacity | 16 liters |
Battery (V) | 12 V |
Product Details:
Sprayer Type | Knapsack |
Usage/Application | Agriculture & Farming |
Brand | Samruddhi |
Automation Grade | Manual |
Weight | 8 KG |
Power Source | Electric |
Pump Type | Agricultural Pump |
Color | Blue |
Battery Current(Amp) | 12 AH |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Material | Plastic |
Product Details:
Pump Type | Brass |
Weight | 8 KG |
Usage/Application | multipurpose |
Brand | Samruddhi |
Capacity | 16 liters |
Material | PE / PP |
Color | Blue |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Product Details:
Brand | Samruddhi |
Usage/Application | Agriculture |
Weight | 8 KG |
Power Source | Battery |
Capacity | 20 liters |
Pump Type | Agricutural pump |
Color | Blue |
Material | Plastic |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Product Details:
Pump Type | Brass |
Weight | 8 KG |
Type | Knapsack Sprayer |
Usage/Application | multipurpose |
Types | Electric |
Brand | Samruddhi |
Material | PE / PP |
Capacity | 16 liters |
Color | Blue |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Product Details:
Sprayer Type | Knapsack |
Pump Type | Brass |
Brand | Samruddhi |
Weight | 8 KG |
Usage/Application | multipurpose |
Material | PE / PP |
Tank Capacity | 6 L |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Color | Blue |
Product Details:
Minimum Order Quantity | 20 Piece |
Pump Type | Manual |
Weight | 8 KG |
Usage/Application | multipurpose |
Brand | Samruddhi |
Material | PE / PP |
Color | Blue |
Tank Capacity (litre) | 16 lt |
Type | Electric |
Condition | New |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Additional Information:
Product Details:
Model Name/Number | KSM-2IN1 |
Usage/Application | Agriculture |
Capacity | 16 liters |
Material | Plastic |
Type | Electric |
Tank Capacity (litre) | 16 lt |
Lance Material | SS with Brass Connector |
Charger | Yes |
Number Of Nozzle | 1 |
Uniform Spray | Yes |
Spray Lance | 1 |
Color | Orange |
Brand | Samruddhi |
Product Details:
Model Name/Number | SME-DM 220 |
Pump Type | Double Pump |
Weight | 10 kg |
Motor Horsepower | 220 psi |
Capacity Of Storage Tank | 20 L |
Battery Current | 12 AH |
Brand | Samruddhi |
Color | Blue |
Tank Material | Plastic |
Type | Electric |
Lance Material | SS with Brass Connector |
Charger | Yes |
Number Of Nozzle | 1 |
Spray Lance | 1 |
Product Details:
Model Name/Number | SME-3.1GP |
Pump Type | Brass |
Weight | 6.5 KG |
Capacity Of Storage Tank | 16 L |
Battery Current | 8 AH |
Brand | Samruddhi |
Color | Blue |
Tank Material | Plastic |
Type | Electric |
Lance Material | SS with Brass Connector |
Power (W) | 12 |
Charger | Yes |
Number Of Nozzle | 1 |
Uniform Spray | Yes |
Spray Lance | 1 |
Product Details:
Sprayer Type | Knapsack |
Pump Type | Brass |
Usage/Application | Agricultural |
Capacity | 20 liters |
Tank Material | Plastic |
Type | Electric |
Battery (V) | 12 |
Automation Grade | Automatic |
Brand | Samruddhi |
Color | Blue |
Product Details:
Usage/Application | Agricultural |
Capacity | 16 liters |
Material | Plastic |
Tank Material | Plastic |
Type | Electric |
Battery (V) | 12 |
Automation Grade | Automatic |
Uniform Spray | Yes |
Color | Blue |
Brand | Samruddhi |
Product Details:
Usage/Application | Agricultural |
Color | Blue |
Types | Electric |
Brand | Samruddhi |
Material | Plastic |
Capacity | 20 liters |
Battery (A) | 8 |
Battery (V) | 12 |
Charger | Yes |
Colour | Blue |
Product Details:
Pump Type | Brass |
Usage/Application | Agriculture |
Capacity | 8 L |
Material | Pastic |
Type | Electric |
Brand | Samruddhi |
Color | Blue |
Product Details:
Model Name/Number | KSM-3.1 |
Brand | Samruddhi |
Weight | 7 Kg |
Color | Blue |
Motor Horsepower | 100 PSI |
Capacity Of Storage Tank | 16 L |
Battery Current | 12 AH |
Product Details:
Sprayer Type | Knapsack |
Usage/Application | Agricultural |
Power Source | Electric |
Types | Electric |
Material | Plastic |
Capacity | 16 liters |
Color | Blue |
Lance | 1 |
Motor (psi) | 100/110 psi |
Automation Grade | Automatic |
Charger | Yes |
Uniform Spray | Yes |
LED Light | Yes |
Brand | Samruddhi |
Product Details:
Usage/Application | Agriculture & Farming |
Brand | Samruddhi |
Power Source | Electric |
Pump Type | Agricultural Pump |
Color | Blue |
Battery Current(Amp) | 12 AH |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Material | Plastic |
Product Details:
Brand | Samruddhi |
Capacity(litre) | 16 |
Pump Type | Agricultural Pump |
Color | Blue |
Material | Plastic |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Product Details:
Usage/Application | Agriculture |
Capacity | 20 liters |
Battery (A) | 12 |
Material | Plastic |
Tank Material | Plastic |
Type | Electric |
Lance Material | SS with Brass Connector |
Charger | Yes |
Number Of Nozzle | 1 |
Spray Lance | 1 |
Brand | Samruddhi |
Color | Blue |
Product Details:
Capacity Of Storage Tank | 8 L |
Battery Current | 12 AH |
Brand | Samruddhi |
Material | Plastic |
Color | Blue |
Motor (psi) | 100/110 psi |
Charger | Yes |
Uniform Spray | Yes |
Product Details:
Pump Type | Brass |
Color | Blue |
Brand | Samruddhi |
Material | PE / PP |
Capacity | 16 liters |
Power | 12V |
Motor Pump | 4 LPM / 4.5 LPM |
Pressure Capacity | 100psi / 110psi |
Product Details:
Usage/Application | Agricultural |
Capacity Of Storage Tank | 16 L |
Battery Current | 8 AH |
Material | Plastic |
Motor (psi) | 100 psi |
Tigger Type | Plastic Trigger |
Uniform Spray | Yes |
Color | Blue |
Product Details:
Capacity Of Storage Tank | 16 L |
Battery Current | 12 AH |
Brand | Samruddhi |
Material | Plastic |
Color | Blue |
Charger | Yes |
Uniform Spray | Yes |
Product Details:
Sprayer Type | Knapsack |
Usage/Application | agricutural use |
Brand | Samruddhi |
Material | Plastic |
Capacity | 16 liters |
Tank Material | Plastic |
Type | Electric |
Lance | 1 |
Automation Grade | Automatic |
Number Of Nozzle | 1 |
Power Source | Battery |
Color | Blue |
Product Details:
Material | Plastic |
Brand | Samruddhi |
Pump Type | Brass |
Automation Grade | Automatic |
Power Source | Battery |
Color | Blue |
Capacity | 16 L |
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Samruddhi |
Automation Grade | Automatic |
Power Source | Battery |
Material | Plastic |
Battery Current(Amp) | 12 AH |
Color | Blue |
Charger | Yes |
Additional Information:
3.5/5
Rated by 53 Users