Product Details:
Minimum Order Quantity | 50 Piece |
Material | HIGH QUALITY PLASTIC |
Tank Capacity | 16 L |
Battery | 12 V |
Working Pressure | 110 PSI |
Discharge | 5 LPM |
Spraying Capacity | 6 HOURS |
> TANK CAPACITY - 16 L
> BATTERY - RHINO 12V14 3.45KG BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Sprayer Type | Knapsack |
Usage/Application | AGRICULTURAL |
Power Source | Battery |
Motor Horsepower | 100/110 PSI |
Tank Capacity | 16 / 18 L |
Battery Current | 12 V |
Automation Grade | Automatic |
Brand | NO BRAND |
Types | Electric |
Capacity | 16 liters |
Material | HIGH QUALITY PLASTIC |
Color | BLUE / ORANGE / YELLOW |
Lance | 1 |
Motor (psi) | 100/110 PSI |
Charger | 1 / 1.7 AH |
Uniform Spray | Yes |
LED Light | No |
> TANK CAPACITY - 16/18L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 16 lt |
Weight | 5 TO 6 KG |
Usage/Application | AGRICULTURAL |
Power Source | Battery |
Type | BACKPACK TYPE |
Battery Current | 12 V |
Brand | NO BRAND |
Types | Electric |
Material | HIGH QUALITY PLASTIC |
Capacity | 16 liters |
Pump Type | DIAPHRAGM |
Color | Blue |
Power | 12V |
Motor Pump | 120 PSI |
Pressure Capacity | 120 PSI |
BATTERY OPERATED ELECTRIC SPRAYER
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Agriculture |
Tank Capacity | 16L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | Centrifugal Pump |
Pressure Capacity | 110 PSI |
BATTERY OPERATED ELECTRIC SPRAYER
> TANK CAPACITY - 16L
> BATTERY - RHINO 12V9 2KG BATTERY
> MOTOR PUMP - EARTH 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | HIGH QUALITY PLASTIC |
Tank Capacity | 16 L |
Battery | 12 V |
Working Pressure | 110 PSI |
Discharge | 4.5 LPM |
Spraying Capacity | 6 HOURS |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Power Source | Battery |
Usage/Application | Agriculture |
Capacity | 16 liters |
Motor Horsepower | 110 / 120 PSI |
Tank Capacity | 16/18/20 L |
Battery Current | 12 V |
Brand | NO BRAND |
Color | Yellow, Red, Blue |
Pump Type | DIAPHRAGM |
Material | HIGH QUALITY PLASTIC |
Type | Electric |
BATTERY OPERATED ELECTRIC SPRAYER
> TANK CAPACITY - 16/18/20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 16 lt |
Usage/Application | APPLICATION |
Tank Capacity (litre) | 16 lt |
Brand | NO BRAND / CUSTOMISED |
Material | HIGH QUALITY PLASTIC |
Battery (A) | 12V |
Color | BLUE / GREEN |
Lance Material | SS |
Power (W) | 12 V |
Charger | Yes |
Number Of Nozzle | 3 |
Spray Lance | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | NO BRAND |
Tank Capacity | 16 lt |
Weight | 5 - 6 Kg |
Usage/Application | AGRICULTURAL |
Power Source | Battery |
Motor Horsepower | 110 / 120 PSI |
Capacity Of Storage Tank | 16/18/20 L |
Battery Current | 12 V |
Material | HIGH QUALITY PLASTIC |
Pump Type | DIAPHRAGM PUMP |
Pressure Capacity | 120 PSI |
Color | Blue |
Spray Lance Length | ADJUSTABLE |
Initial Current | 12V |
> TANK CAPACITY - 16/18/20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
> HIGH QUALITY PLASTIC MATERIAL USED
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity(L) | 20 L |
Usage/Application | Agriculture |
Brand | RHINO |
Material | Plastic |
Pump Type | AGRICULTURE |
Color | ORANGE |
> TANK CAPACITY - 20L
> BATTERY - RHINO 12V14 3.45 KG BATTERY
> MOTOR PUMP - EARTH 220 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Weight | 5.5 - 6.5 KG |
Tank Capacity | 16 lt |
Capacity Of Storage Tank | 16 L |
Battery Current | 12V |
Usage/Application | AGRICULTURE |
Brand | FILISON |
Model Name/Number | FILISON |
Pump Type | HIGH PRESSURE |
Color | ORANGE / GREEN / BLUE |
Tank Material | HIGH QUALITY PLASTIC |
Type | Electric, BATTERY |
Lance Material | SS |
Power (W) | 12V |
Charger | 1 - 1.7A |
Number Of Nozzle | 4 |
Spray Lance | 1 |
Uniform Spray | Yes |
> FILISON BRAND GOOD QUALITY SPRAYER
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR PUMP
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | NO BRAND |
Power Source | Battery |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 110 / 120 PSI |
Tank Capacity | 16 L |
Battery Current | 12 V |
Capacity(litre) | 16 L |
Pump Type | DIAPHRAGM |
Color | BLUE / GREEN |
Material | Plastic |
Pressure Capacity | 120 PSI |
Motor (psi) | 110 / 120 PSI |
Charger | Yes |
Uniform Spray | Yes |
Spray Lance Length | ADJUSTABLE |
Initial Current | 12V |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Agriculture |
Capacity | 16 liters |
Automation Grade | Semi-Automatic |
Material | HIGH QUALITY PLASTIC |
Tank Capacity | 16 L |
Battery | 12 V |
Working Pressure | 110 PSI |
Discharge | 4.5 LPM |
Spraying Capacity | 6 HOURS |
> TANK CAPACITY - 16L
> BATTERY - RHINO 12V9 2KG BATTERY
> MOTOR PUMP - EARTH 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 20 L |
Model Name/Number | BATTERTY OPERATED DOUBLE MOTOR SPRAYER |
Usage/Application | AGRICULTURAL |
Power Source | Battery |
Size | 20 L |
Colour | Blue, Red, Any, Yellow |
Brand | NO BRAND |
Material | HIGH QUALITY PLASTIC |
Capacity | 20 liters |
Product Type | AGRICULTURAL |
Pump Type | Double Pump |
Battery (V) | 12 V |
Color | ORANGE, BLUE |
Design | ATTRACTIVE |
Engine Model | HIGH PRESSURE |
Engine Power | 220 PSI |
Machine Weight | 8.5 KG |
Packaging Type | 1 SET / CRT |
Pressure Capacity | 220 PSI |
> TANK CAPACITY - 20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 220 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information: