Product Details:
Minimum Order Quantity | 40 Piece |
Brand | EARTHMAX |
Usage/Application | AGRICULTURAL AND OTHER MULTI PURPOSE |
Motor Horsepower | 110 PSI |
Voltage | 12 V |
Pressure Capacity | 110 PSI |
Initial Current | 2A |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Tank Capacity | 10 LPM |
Brand | Earthmax |
Automation Grade | Automatic |
Battery Current | 8 AH |
Motor Horsepower | 250 PSI |
Usage/Application | AGRICULTURAL |
Pressure Capacity | 250 PSI |
Spray Lance Length | ADJUSTABLE |
Material | HIGH QUALITY PLASTIC MATERIAL |
Voltage | 12 V |
Model Name/Number | EARTHMAX 250 PSI |
Power | 12V |
Pump Type | DIAPHRAGM |
Max. Discharge Flow | 10 LPM |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Brand | EARTHMAX |
Motor Horsepower | 110 PSI |
Usage/Application | AGRICULTURAL AND OTHER MULTI PURPOSE |
Pressure Capacity | 110 PSI |
Material | HIGH QUALITY PLASTIC |
Voltage | 12 V |
Initial Current | 2A |
Pump Type | DIAPHRAGM PUMP |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Brand | EARTHMAX |
Material | HIGH QUALITY PLASTIC |
Motor Horsepower | 135 PSI |
Usage/Application | AGRICULTURAL AND OTHER MULTI PURPOSE |
Pressure Capacity | 135 PSI |
Voltage | 12 V |
Pump Type | DIAPHRAGM PUMP |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Brand | EARTHMAX |
Motor Horsepower | 120 PSI |
Usage/Application | AGRICULTURAL AND OTHER MULTI PURPOSE |
Pressure Capacity | 120 PSI |
Spray Lance Length | ADJUSTABLE |
Material | HIGH QUALITY PLASTIC |
Voltage | 12 V |
Pump Type | DIAPHRAGM PUMP |
Additional Information:
Product Details:
Capacity | 4.5 TO 12 LPM |
Tank Capacity | ANY |
Automation Grade | Automatic |
Material | Plastic |
Battery Current | ANY |
Motor Horsepower | 120 PSI |
Usage/Application | AGRICULTURAL SPRAY PUMP |
Pressure Capacity | 110 TO 250 PSI CAPACITY HAVE |
Spray Lance Length | ANY |
Model Name/Number | EARTHMAX |
Brand | EARTHMAX |
Pressure (Psi) | 100 TO 250 PSI |
Additional Information:
Product Details:
Tank Capacity | ANY CAN BE USED |
Brand | EARTHMAX |
Speed | 2000-6000 RPM, 4647 RPM |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Discharge | 10 TO 12 |
Working Pressure | 250 PSI |
Battery | ANY 12V |
Material | HIGH QUALITY PLASTIC |
Phase | 12V DC |
Motor Power (hp) | 12V DC |
Voltage (V) | 12 V |
Color | Black |
Usage | AGRICULTURAL SPRAY PUMP |
Additional Information: