Product Details:
Minimum Order Quantity | 50 Piece |
Power Source | Battery |
Usage/Application | Agriculture |
Capacity | 16 liters |
Motor Horsepower | 110 / 120 PSI |
Tank Capacity | 16/18/20 L |
Battery Current | 12 V |
Pump Type | DIAPHRAGM |
Material | HIGH QUALITY PLASTIC |
Type | Electric |
Brand | NO BRAND |
Color | Blue, Red, Yellow |
BATTERY OPERATED ELECTRIC SPRAYER
> TANK CAPACITY - 16/18/20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | NO BRAND |
Tank Capacity | 16 lt |
Usage/Application | AGRICULTURAL |
Weight | 5 - 6 Kg |
Power Source | Battery |
Motor Horsepower | 110 / 120 PSI |
Capacity Of Storage Tank | 16/18/20 L |
Battery Current | 12 V |
Color | Blue |
> TANK CAPACITY - 16/18/20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Power Source | Battery |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 100/110 PSI |
Tank Capacity | 16 / 18 / 20 L |
Battery Current | 12 V |
Automation Grade | Automatic |
Capacity | 16 liters, 20 liters |
Tank Material | HIGH QUALITY PLASTIC |
Material | HIGH QUALITY PLASTIC |
Type | Electric |
Battery (V) | 12 V |
Uniform Spray | Yes |
Color | Blue, Red, Yellow |
Brand | NO BRAND |
> TANK CAPACITY - 16/18L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Sprayer Type | Knapsack |
Power Source | Battery |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 100/110 PSI |
Tank Capacity | 16 / 18 L |
Battery Current | 12 V |
Automation Grade | Automatic |
Types | Electric |
Material | HIGH QUALITY PLASTIC |
Capacity | 16 liters |
Color | BLUE / ORANGE / YELLOW |
Lance | 1 |
Motor (psi) | 100/110 PSI |
Charger | 1 / 1.7 AH |
Uniform Spray | Yes |
LED Light | No |
Brand | NO BRAND |
> TANK CAPACITY - 16/18L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 16 lt |
Size/Dimension | 16L |
Capacity Of Storage Tank | 16 L |
Battery Current | 12V |
Usage/Application | AGRICULTURAL |
Brand | FILISON |
Material | HIGH QUALITY PLASTIC |
Color | GREEN / BLUE / ORANGE |
Charger | 1.7AH |
Uniform Spray | Yes |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 20 L |
Usage/Application | Agriculture |
Power Source | Battery |
Capacity | 20 liters |
Battery (A) | 12 V |
Tank Material | HIGH QUALITY PLASTIC |
Type | Electric |
Material | HIGH QUALITY PLASTIC |
Lance Material | SS |
Charger | 1.7 A |
Number Of Nozzle | 4 |
Spray Lance | 1 |
Brand | FILISON |
Color | GREEN / ORANGE |
> FILISON BRAND VERY HIGH QUALITY SPRAYER
> TANK CAPACITY - 20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 220 PSI DOUBLE MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Sprayer Type | Knapsack |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 120 PSI |
Tank Capacity | 16L |
Battery Current | 12 AH |
Automation Grade | Automatic |
Brand | KISAN SAMRUDDHI |
Capacity | 16 liters |
Material | PLASTIC |
Tank Material | HIGH QUALITY PLASTIC |
Type | Electric |
Lance | 1 |
Number Of Nozzle | 4 |
Power Source | BATTERY |
Color | Blue, Red, Yellow |
Additional Information: