Product Details:
Minimum Order Quantity | 50 Piece |
Tank Capacity | 16 lt |
Weight | 5 TO 6 KG |
Usage/Application | AGRICULTURAL |
Power Source | Battery |
Type | BACKPACK TYPE |
Types | Electric |
Brand | NO BRAND |
Capacity | 16 liters |
Material | HIGH QUALITY PLASTIC |
Pump Type | DIAPHRAGM |
Color | Blue |
Power | 12V |
Motor Pump | 110 / 120 PSI |
Pressure Capacity | 110 / 120 PSI |
BATTERY OPERATED ELECTRIC SPRAYER
> TANK CAPACITY - 16/18/20L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 110/120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | NO BRAND |
Power Source | Battery |
Usage/Application | AGRICULTURAL |
Motor Horsepower | 110 / 120 PSI |
Tank Capacity | 16 L |
Battery Current | 12 V |
Pump Type | DIAPHRAGM |
Capacity(litre) | 16 L |
Color | BLUE / GREEN |
Material | Plastic |
Motor (psi) | 110 / 120 PSI |
Charger | Yes |
Uniform Spray | Yes |
> TANK CAPACITY - 16L
> BATTERY - 12V BATTERY
> MOTOR PUMP - 120 PSI MOTOR
> REGULAR STANDERD ACCESSORIES
Additional Information: