Product Details:
Brand | Samruddhi |
Usage/Application | Agricultural Sprayer |
Material | Polyester |
Color | Black |
Application | Knapsack |
Thickness | 5-10 mm |
Product Details:
Usage/Application | Agricultural Sprayer |
Capacity Of Storage Tank | 9-10 L |
Battery Current | 10 AH |
Material | Thermoplastic |
Model Number/Name | EM-8904 |
Maximum Discharge Flow | 9 - 10 LPM |
Output Pressure | 220 PSI |
Brand | Earthmax |
Product Details:
Voltage | 12V |
Power Source | DC Current |
Brand | Earthmax |
Color | Blue |
Torque | 6 mNm |
Capacity Of Storage Tank | 6 L |
Battery Current | 12 AH |
Material | Thermoplastic |
Product Details:
Brand | Samruddhi |
Power Source | DC Current |
Commutation | Brushless |
Battery Current | 12 AH |
Material | Thermoplastic |
Voltage | 12 V |
Power | 100 W |
Torque | 0.21-0.40 mNm |
Insulation Type | Class A |
Weight | 0.565 gm |
Material Used | Copper |
Pressure (Psi) | 120 |
Product Details:
Power Source | Electric |
Material | Plastic |
Warranty | 1 Year |
Voltage | 12 V |
Application | Sprayer Pump |
Shape | Rectangular |
Product Details:
Usage/Application | Agriculture Sprayer |
Capacity | 120 Ah |
Warranty | 1 Year |
Voltage | 12 V |
Battery Type | Sealed Type |
Voltage (V) | 12 V |
Packing | Box |
Color | Black |
Brand | Samruddhi |
Product Details:
Motor Type | DC |
Brand | Earthmax |
Color | Black |
Pressure (Psi) | 110 |
Voltage | 12 V |
Frequency | 50 HZ |
Product Details:
Material | Plastic |
Brand | Samruddhi |
Usage/Application | Agricultural Sprayer |
Color | Black |
Application | Sprayer Machine |
Finish Type | Polished |
Product Details:
Brand | Samruddhi |
Charge Current | 15 A |
Charger Type | Analog |
Input Voltage | 220 Volt AC |
Current | 1-1.5 Amp |
Output Voltage | 12 Volt DC |
Application | Sprayer Machine |
Frequency | 50 HZ |
Product Details:
Brand | Samruddhi |
Type | DC Current |
Number of Batteries Charged | Single |
Charge Current | 2 A |
Output Voltage | 12 V |
Color | Black |
Product Details:
Usage/Application | Agriculture Pump |
Brand | Samruddhi |
Voltage | 12 V |
Power Supply | DC Current |
Display Type | Analog |
Phase | Single |
Color | White |
Product Details:
Brand | Samruddhi |
Current Rating (Amps) | 15Amp |
Power/Voltage (V) | 10 Volt |
Material | Plastic |
Application | Sprey Pump Switch |
Color | Red And Black |
Frequency | 50 Hz |
Product Details:
Brand | Samruddhi |
Speed | 2000-6000 RPM |
Phase | Single Phase |
Motor Power (hp) | 1-10 |
Voltage (V) | 12 V |
Color | Black |
Usage | Sprayer Pump |
Product Details:
Brand | Samruddhi |
Usage/Application | Agricultural Spray Pump |
Connector Gender | Male |
Color | Silver |
Voltage (V) | 10 V |
Material | Brass |
Electricity Type | AC |
Pitch Size (mm) | 20 mm |
Current Rating (Ampere) | 15 Amp |
Product Details:
Usage/Application | Agriculture |
Brand | Samruddhi |
Mounting | Pump Mounted |
Color | Black |
Socket With Shutter | Yes |
Material | Plastic |
Power Source | Electric |
Number Of Grooves | 5 |
Voltage | 12 V |
Product Details:
Material Type | Plastic |
Usage/Application | Sprayer |
Motor Part Type | Motor Startor |
Phase | Single Phase |
Type of Motor | DC Motor |
Brand | Samruddhi |
Color | Black |
Product Details:
Brand | Samruddhi |
Air Consumption | 7 - 8 (cfm) |
Nozzle Size | 0.3 mm |
Body Material | Brass |
Air Pressure | <30 psi |
Usage/Application | Agricultural Sprayer |
Product Details:
Material | Plastic |
Usage/Application | Agricultural Sprayer |
Size | 1 Feet |
Color | Black |
Application | Sprayer Machine |
Product Details:
Brand | Samruddhi |
Material | Plastic |
Application | Sprayer Pump |
Current | 15Amp |
Color | Black And Red |
3.5/5
Rated by 53 Users